Commercial Finance
Our Commercial Loan features:
Commercial Loan |
|
| Term | 20 years fully amortising P&I or 5 years interest only, converting to 15 years P & I |
| Interest | Variable or Fixed for 1, 2, 3, 4 & 5 years. |
| Repayments | P and I or Interest Only. |
| Maximum Loan | Full Doc up to $1.5M per security property $5M borrower/guarantor limit |
| Minimum Loan | $100,000 |
| Max. loan LVR % | Full Doc up to 70% |
| Customer Type | Owner Occupiers or Investors. Clear Credit History. |
| Security | Registered 1st Mortgage Only. Non Specialised. Strata or Torrens Title Commercial, Industrial, Retail or Residential properties. Refer to Postcode Listing. |
| Debt Service Cover Ratio | Min of 1.5 times (excludes living expenses with interest rate based on actual rate). Capacity calculator supplied. |
| Annual review | No |
| Pay down/Redraw | Yes on Variable Rate transactions only |
| Split Loan | Yes maximum of 3 |
| Internet Access | Yes |
| Supporting Documentation |
|

